Jaringan 2G | : | GSM 900 / 1800 | ||
Jenis kartu | : | Micro-SIM, dual stand-by | ||
Diperkenalkan | : | Mei 2013 | ||
Harga Perdana | : | Rp. 1,099,000,- | ||
Harga Baru | : | Rp.1,099,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 09-Sep-2013 |
Spesifikasi Lengkap
Model | Tipe | CandyBar | |||
Dimensi | 99.2 x 58 x 12.1 mm | ||||
Berat | 98.2 g | ||||
Layar | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | ||||
Jenis layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Bright Red, Bright Green, Cyan, Yellow, White and Black | ||||
Lain-lain | - Multitouch, Up to 2 points - Sensor : Accelerometer, proximity |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker | |||||
3.5mm jack |
Memory | Internal | 128 MB | |||
Slot | microSD, up to 32 GB, 4 GB card included | ||||
Lain-lain | 64 MB RAM |
Koneksi | GPRS | Up to 85.6 kbps | |||
EDGE | Up to 236.8 kbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes, v3.0 with EDR | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Nokia Asha software platform 1.0 | |||
Message | SMS(threaded view), MMS, Email, IM | ||||
Browser | WAP 2.0/xHTML, HTML, Nokia Xpress | ||||
Game | - | ||||
Kamera belakang | 3.15 MP, 2048x1536 pixels, White balance presets, Effects, Self-timer, Video 320x240 QVGA @15 fps | ||||
Kamera depan | No | ||||
Radio | FM radio with RDS | ||||
GPS | No | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
Baterai | Tipe | Li-Ion 1200 mAh battery | |||
Siaga | 624 jam | ||||
Bicara/Aktif | 17 jam | ||||
Music play 56 h |
Nah itulah sekiranya yang bisa saya informasikan untuk Anda mengenai Spesifikasi Harga Nokia Asha 501 Dual SIM yang semoga bisa memotivasi anda dalam memiliki sebuah handphone tersebut. Sekian dari saya ucapkan terima kasih atas kunjungan Anda telah menyempatkan waktunya untuk sekedar mencari tau.
0 comments:
Post a Comment